Properties owned by City of Melbourne 2014...
From the dataset abstract
Council-owned land and building assets valued at more than $2.5 million in 2014. This list is published on our website: http://www.melbourne.vic.gov.au/about-council/governance-...
Source: Properties owned by City of Melbourne 2014 (values over $2.5 million only)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| consolidated_value_2014_million | text | ||
| ownership_or_control | text | ||
| location | text | ||
| address | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2026 |
| Metadata last updated | 4 September 2026 |
| Created | 4 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 24e682b2295fedc4f68ababa08911baa |
| Id | 846e9d63-2afb-5685-ae8f-ec2b946c4b1e |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/properties-owned-by-city-of-melbourne-2014-values-over-25-million-only/exports/csv?delimiter=%2C |
| Package id | b6694361-dea9-44d3-8faa-df1d8b63285a |
| Position | 0 |
| Queue name | default |
| Resource id | 846e9d63-2afb-5685-ae8f-ec2b946c4b1e |
| Set url type | False |
| State | active |
| Task created | 2026-09-03 20:35:50.750708 |
| File size (bytes) |