Pedestrian Count (Hourly) CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/pedestrian/exports/csv?delimiter=%2C
From the dataset abstract
Displays the Hourly pedestrian count automatically recorded by IoT sensors since 12th Aug 2021, which are installed at few locations in City of Casey.
Source: Pedestrian Count (Hourly)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 November 2024 |
| Metadata last updated | 21 January 2026 |
| Created | 15 November 2024 |
| Format | CSV |
| License | other-open |
| Ckan url | https://directory.data.vic.gov.au |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7a89802c-ddfe-5e3c-97ff-eebd8543c669 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/pedestrian/exports/csv?delimiter=%2C |
| Package id | 041340d4-4eab-4a8a-b450-44df81d35951 |
| Position | 0 |
| Resource id | 7a89802c-ddfe-5e3c-97ff-eebd8543c669 |
| Set url type | False |
| State | active |
| Task created | 2026-01-21 06:08:57.797663 |
| File Size |