2016-17
From the dataset abstract
Questions asked as part of VMIA's Annual Insurance Questionnaire from financial year 2014-15 to 2016-17. This questionnaire is used to gather information for insurance policy pricing...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 June 2024 |
| Metadata last updated | 29 October 2025 |
| Created | 17 June 2024 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 54544adb-bc2a-4c94-a9d5-b1d5ca2991bc |
| Mimetype | application/vnd.ms-excel |
| Package id | 88433fab-8611-4a2a-8a4c-ad29d1158a9f |
| Period end | 2017-06-30 |
| Period start | 2016-07-01 |
| Position | 2 |
| Release date | 2017-06-30 |
| State | active |
| File Size | |
| Release Date | 30 June 2017 |
| Temporal Coverage Start | 1 July 2016 |
| Temporal Coverage End | 30 June 2017 |