School Crossing Locations in City of Casey CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/school-crossings/exports/csv?delimiter=%2C
From the dataset abstract
This dataset has been replaced by "School Crossings Pt T1EAM" on 8/12/2025 and will be removed on 19/12/2025. The locations and address details of school crossings in the City of Casey....
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| road_name | text | ||
| nearest_intersecting_road | text | ||
| name_of_school_s_served | text | ||
| times | text | ||
| special_times | text | ||
| speed_zone | text | ||
| timed_perm | text | ||
| street_number | text | ||
| street | text | ||
| melway | text | ||
| area_ref | text | ||
| postcode | text | ||
| easting | text | ||
| northing | text | ||
| suburb | text | ||
| projection | text | ||
| longitude | text | ||
| latitude | text | ||
| gisfid | text | ||
| crossingnumber | text | ||
| feature_type | text | ||
| property_address | text | ||
| ward | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 November 2024 |
| Metadata last updated | 10 December 2025 |
| Created | 18 November 2024 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7a1e0475cf480cfaf57e234fc45c0192 |
| Id | 8ab07053-5fe8-56d6-bdb8-6750c56afd65 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/school-crossings/exports/csv?delimiter=%2C |
| Package id | 8600bb29-442a-46bc-9ac4-56b02b7dc784 |
| Position | 0 |
| Resource id | 8ab07053-5fe8-56d6-bdb8-6750c56afd65 |
| Set url type | False |
| State | active |
| Task created | 2025-12-10 09:11:14.860151 |
| File Size |