Quarter 1 - 2025 - 26
From the dataset abstract
This data shows the infringement numbers for each speeding category offence, for fixed digital cameras and mobile cameras. Quarterly reports.
Source: Road Safety Camera Network - Speeding Categories Fixed and Mobile Cameras (Quarterly)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 April 2026 |
| Metadata last updated | 17 April 2026 |
| Created | 16 April 2026 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | fd771da8-1c7e-4e8a-be79-2453e9397829 |
| Package id | 58f5a12d-9fea-407c-8e50-80b60f3ec9dc |
| Period end | 2025-09-30 |
| Period start | 2025-07-01 |
| Position | 27 |
| Release date | 2026-04-10 |
| State | active |
| File size (bytes) | |
| Release Date | 10 April 2026 |
| Temporal Coverage Start | 1 July 2025 |
| Temporal Coverage End | 30 September 2025 |