Park Reserve Signage Pt T1EAM CSV
From the dataset abstract
This dataset provides the information and direction of the Park Sign Assets in the City of Casey, extracted from the City of Casey's Asset Management System (OneCouncil) and GIS databases.
Source: Park Reserve Signage Pt T1EAM
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| facility_feature | text | ||
| ward | text | ||
| property_address | text | ||
| feature_type | text | ||
| latitude | text | ||
| longitude | text | ||
| easting | text | ||
| northing | text | ||
| projection | text | ||
| gisfid | text | ||
| funcuse | text | ||
| heritage | text | ||
| ownership | text | ||
| hierclass | text | ||
| sgmat | text | ||
| signage_category | text | ||
| t1key | text | ||
| sgarea_m2 | text | ||
| sglength_m | text | ||
| sgheight_m | text | ||
| sgwidth_m | text | ||
| a_signtype | text | ||
| melwayref | text | ||
| counciloth | text | ||
| condition | text | ||
| function | text | ||
| postcode | text | ||
| suburb | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 December 2025 |
| Metadata last updated | 10 December 2025 |
| Created | 10 December 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 5539f41a6f7627eca221a01117932955 |
| Id | 064f3364-f7d2-532c-941c-4a58be70f5b6 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/park-reserve-signage-pt-t1eam/exports/csv?delimiter=%2C |
| Package id | 7346a015-43ec-44a1-80e6-69588a774c42 |
| Position | 0 |
| Resource id | 064f3364-f7d2-532c-941c-4a58be70f5b6 |
| Set url type | False |
| State | active |
| Task created | 2025-12-10 05:01:25.330051 |
| File Size |