Argyle Square Microclimate sensors JSON
URL: https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-2/exports/json
From the dataset abstract
Temperature and humidity measurement in different locations on Argyle Square. This data is collected as part of the City of Melbourne Testbed initiative.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 14 August 2025 |
Metadata last updated | 14 August 2025 |
Created | 14 August 2025 |
Format | JSON |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | c55ddacb-1fc2-529d-aaea-f50e30512026 |
Package id | fe51a7c8-7cf2-4d36-964d-9ad82b544b57 |
Position | 1 |
State | active |
File Size |