Argyle Square Microclimate sensors CSV
From the dataset abstract
Temperature and humidity measurement in different locations on Argyle Square. This data is collected as part of the City of Melbourne Testbed initiative.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
device_id | text | ||
time | text | ||
sensor_name | text | ||
temperature | text | ||
humidity | text | ||
battery | text | ||
lat_long | text | ||
location_picture_hyperlink | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 August 2025 |
Metadata last updated | 14 August 2025 |
Created | 14 August 2025 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 909d6a4a79a30e9a3a97d935cbacb379 |
Id | 7334cb98-6f8c-5ad0-9f4d-14fafa4b6fb8 |
Ignore hash | False |
Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/meshed-sensor-type-2/exports/csv?delimiter=%2C |
Package id | fe51a7c8-7cf2-4d36-964d-9ad82b544b57 |
Position | 0 |
Resource id | 7334cb98-6f8c-5ad0-9f4d-14fafa4b6fb8 |
Set url type | False |
State | active |
Task created | 2025-08-14 02:06:38.258595 |
File Size |