Mangrove Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/mangrove-locations/exports/csv?delimiter=%2C
From the dataset abstract
This dataset provides the information about the mangrove locations in the City of Casey.
Source: Mangrove Locations
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| latitude | text | ||
| longitude | text | ||
| projection | text | ||
| easting | text | ||
| northing | text | ||
| gisfid | text | ||
| suburb | text | ||
| postcode | text | ||
| ward | text | ||
| feature_type | text | ||
| comments | text | ||
| zone_id | text | ||
| source | text | ||
| cover | text | ||
| canopy_hea | text | ||
| mudflat | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | ba5d7fead91d73c1dd9c63d4abb625a6 |
| Id | e525b033-ae67-5998-83db-32d288a6d04f |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/mangrove-locations/exports/csv?delimiter=%2C |
| Package id | 6dcd25d0-9084-479d-af4d-a73aa32c3d92 |
| Position | 0 |
| Queue name | default |
| Resource id | e525b033-ae67-5998-83db-32d288a6d04f |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 01:06:39.939900 |
| File size (bytes) |