Levee Banks GEOJSON
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/levee-banks/exports/geojson
From the dataset abstract
This dataset has been replaced by "Flood_Levee_Banks_Ln" on 8/12/2025 and will be removed on 19/12/2025. This dataset shows the locations of Levee Banks within the City of Casey,...
Source: Levee Banks
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 December 2025 |
| Metadata last updated | 10 December 2025 |
| Created | 10 December 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 40ec058b-cd0f-5260-83d4-969def8e18e9 |
| Package id | 834c0a35-48df-461e-81c6-7b4a9d98556b |
| Position | 2 |
| State | active |
| File Size |