Landscaping_Intensive_Ply CSV
From the dataset abstract
This dataset provides the locations of the Landscaping (Intensive) in the City of Casey, extracted from the City of Casey's GIS databases.
Source: Landscaping_Intensive_Ply
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| location | text | ||
| feature_type | text | ||
| ward | text | ||
| area_m2 | text | ||
| postcode | text | ||
| suburb | text | ||
| property_address | text | ||
| gisfid | text | ||
| latitude | text | ||
| longitude | text | ||
| easting | text | ||
| northing | text | ||
| projection | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 December 2025 |
| Metadata last updated | 10 December 2025 |
| Created | 10 December 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | c39747d190bf987e3b9a5628a1c99f9b |
| Id | 32b97d11-0d11-5808-af33-25a354e79a9a |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/landscaping_intensive_ply/exports/csv?delimiter=%2C |
| Package id | 3afd5ef8-e1c7-4e3e-b962-e41fc0eaac87 |
| Position | 0 |
| Resource id | 32b97d11-0d11-5808-af33-25a354e79a9a |
| Set url type | False |
| State | active |
| Task created | 2025-12-10 09:09:59.607831 |
| File Size |