Housing Development Data 2013 - 2019 GEOJSON
From the dataset abstract
Annual net dwelling construction for the City of Greater Geelong from 2013 to 2019. A dwelling gets counted once a certificate of occupancy is issued. Produced annually by City of Greater...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 July 2025 |
| Metadata last updated | 8 July 2025 |
| Created | 8 July 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 4c29e284-54fd-5ced-a1d0-89f18d957307 |
| Package id | 07f405dd-63a7-421d-80ae-8ef8c2a09bf3 |
| Position | 2 |
| State | active |
| File Size |