Graffiti Locations CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/graffiti-locations/exports/csv?delimiter=%2C
From the dataset abstract
This dataset shows the location of Graffiti across the City of Casey that has been removed since 2015.
Source: Graffiti Locations
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| completedyear | text | ||
| daystaken_2_remove | text | ||
| area_removed_m2 | text | ||
| created_date | text | ||
| completed_date | text | ||
| response_times | text | ||
| suburb | text | ||
| postcode | text | ||
| ward | text | ||
| month | text | ||
| day_of_week | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 May 2025 |
| Metadata last updated | 5 November 2025 |
| Created | 27 May 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 8d29abcf0572cb0d61022e015e1d8677 |
| Id | a458456c-1179-536d-b9f0-bc7b2fb6f5cd |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/graffiti-locations/exports/csv?delimiter=%2C |
| Package id | 9b0375c8-4e29-4781-9891-9beac37da47b |
| Position | 0 |
| Resource id | a458456c-1179-536d-b9f0-bc7b2fb6f5cd |
| Set url type | False |
| State | active |
| Task created | 2025-11-05 03:40:18.302739 |
| File Size |