Family Maternal Child Health Centre Locations CSV
From the dataset abstract
Locations of Maternal and Child Health (MCH) facilities within the City of Casey. Consists of Council-operated facility sites, including information regarding appointment bookings as well...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 November 2024 |
| Metadata last updated | 19 November 2025 |
| Created | 18 November 2024 |
| Format | CSV |
| License | other-open |
| Ckan url | https://directory.data.vic.gov.au |
| Datastore active | False |
| Datastore contains all records of source file | True |
| Has views | True |
| Id | e1c200d0-b4ed-5bf5-b87f-f62fbc6d299f |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/family-maternal-child-health-centres/exports/csv?delimiter=%2C |
| Package id | 637ae1af-02cd-4b94-b273-0661928acd16 |
| Position | 0 |
| Resource id | e1c200d0-b4ed-5bf5-b87f-f62fbc6d299f |
| Set url type | False |
| State | active |
| Task created | 2025-11-19 04:57:36.815750 |
| File Size |