Drainage Legal Point Discharge (Point) CSV
From the dataset abstract
This dataset has been replaced by "Legal Point Discharge (Drainage point)" on 12/12/2025 and will be removed on 19/01/2026. This dataset shows stormwater drainage legal points of...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| projection | text | ||
| easting | text | ||
| northing | text | ||
| latitude | text | ||
| longitude | text | ||
| suburb | text | ||
| postcode | text | ||
| ward | text | ||
| feature_type | text | ||
| constructiondate | text | ||
| depth_mm | text | ||
| diameter_mm | text | ||
| invertlevel_m | text | ||
| googlemaps_drive_to | text | ||
| gisfid | text | ||
| subdivisionstageno | text | ||
| subdivisionname | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 December 2025 |
| Metadata last updated | 7 January 2026 |
| Created | 17 December 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | d6aeb7cda06fe59ff752bdbb9bc9c395 |
| Id | 3f74c45e-3855-5635-b33b-4ff0934c7632 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/drainage-legal-point-discharge-point/exports/csv?delimiter=%2C |
| Package id | ae2c9ab8-5863-4435-8481-f76d497ca378 |
| Position | 0 |
| Resource id | 3f74c45e-3855-5635-b33b-4ff0934c7632 |
| Set url type | False |
| State | active |
| Task created | 2026-01-07 06:04:05.002443 |
| File Size |