Pedestrian Count (Hourly) CSV
URL: https://data.casey.vic.gov.au/api/datasets/1.0/pedestrian/attachments/pedestrian_2024_csv/
From the dataset abstract
Displays the Hourly pedestrian count automatically recorded by IoT sensors since 12th Aug 2021, which are installed at few locations in City of Casey.
Source: Pedestrian Count (Hourly)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Suburb | text | ||
| Site | text | ||
| Location Description | text | ||
| Area | text | ||
| Count Date | text | ||
| Device ID | text | ||
| Sensor Count Value (Raw) | text | ||
| Sensor Value Type | text | ||
| Description | text | ||
| Sensor Count Value (cal) | text | ||
| Off-set Sensor Value | text | ||
| Device Type | text | ||
| Status | text | ||
| Power Source | text | ||
| Model | text | ||
| Network | text | ||
| Latitude Coordinate | text | ||
| Longitude Coordinate | text | ||
| Calibrated Value | text | ||
| Location Coordinate | text | ||
| Device Name | text | ||
| Timezone | text | ||
| Sub area | text | ||
| skip_flag | text | ||
| Month | text | ||
| Year | text | ||
| Day | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 July 2026 |
| Metadata last updated | 30 July 2026 |
| Created | 30 July 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 3271da681dce45d6ef8d2713bd5e3316 |
| Id | 043bf7c8-f063-59ea-9bb6-58c8d1d97efb |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/datasets/1.0/pedestrian/attachments/pedestrian_2024_csv/ |
| Package id | 041340d4-4eab-4a8a-b450-44df81d35951 |
| Position | 7 |
| Resource id | 043bf7c8-f063-59ea-9bb6-58c8d1d97efb |
| Set url type | False |
| State | active |
| Task created | 2026-07-29 23:17:26.895717 |
| File size (bytes) |