September 2024 Quarter
URL: https://www.land.vic.gov.au/__data/assets/excel_doc/0034/739294/vpsr-median-house-q3-2024.xls
From the dataset abstract
The report lists the percentage shift in median prices between quarters as well as the change over a 12-month period. An overall Melbourne metropolitan median sale price and country...
Source: Victorian Property Sales Report - Median House by Suburb Quarterly
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 22 April 2025 |
Metadata last updated | 22 April 2025 |
Created | 22 April 2025 |
Format | XLS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | ad080aed-11ea-4d71-97b7-84f1c7ff3e44 |
Mimetype | application/vnd.ms-excel |
Package id | 86b545d3-1d0b-4069-bce0-5ce813473759 |
Period end | 2024-09-30 |
Period start | 2023-07-01 |
Position | 3 |
Release date | 2025-03-05 |
State | active |
File Size | |
Release Date | 5 March 2025 |
Temporal Coverage Start | 1 July 2023 |
Temporal Coverage End | 30 September 2024 |